DuraGreen supplies a wide range of professional LED drivers under the DuraGreen brand, as well as the most famous international LED driver brands for any type of lighting project. The options are limitless, all with a 5-year warranty.
























| Code : | 145154 |
| Input Voltage : | 198 - 264V AC |
| Control Type : | ON-OFF |
| Output current : | 350 mA, 500 mA, 550 mA, 700 mA |
| Output Voltage : | 6-20V |
| Maximum Power : | 14W |
| Applicable Products : | EVOLINE 2-spot to 6-spot fittings |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | 145174 |
| Input Voltage : | 198 - 264V AC |
| Control Type : | ON-OFF |
| Output current : | 150 mA, 185 mA, 215 mA, 250 mA |
| Output Voltage : | 24-42V |
| Output Power : | 10W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 68mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | 145155 |
| Input Voltage : | 198 - 264V AC |
| Control Type : | ON-OFF |
| Output current : | 250 mA, 300 mA, 350 mA, 400 mA |
| Output Voltage : | 20-42V |
| Maximum Power : | 17W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 68mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | 145156 |
| Input Voltage : | 198-264VAC |
| Control Type : | ON-OFF |
| Output current : | 450 mA, 500 mA, 550 mA, 600 mA |
| Output Voltage : | 20-42Vdc |
| Maximum Power : | 25W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 68mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | LC 15/100-400/42 DA SR SNC4 |
| Input Voltage : | 220 – 240 V |
| Control Type : | DALI |
| Output current : | 100-400mA |
| Output Voltage : | 9-42Vdc |
| Maximum Power : | 15.2W |
| Applicable Products : | mini-trim and plaster-in bezel cutouts from 50mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +50°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-12-100-500-W2D |
| Input Voltage : | 100 - 240V AC |
| Control Type : | DALI-2 DT8 |
| Output current : | 100-500mA adjustable by NFC |
| Output Voltage : | 9-42Vdc |
| Maximum Power : | 12W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 55mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -20°C to +50°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | LC 30/350-700/50 DA SC SNC4 |
| Input Voltage : | 220 – 240 V |
| Control Type : | DALI 2 |
| Output current : | Adjustable via dip switch 350mA, 400mA, 450mA, 500mA, 550mA, 600mA, 650mA, 700mA |
| Output Voltage : | 15-50Vdc |
| Maximum Power : | 30 W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 75mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-30-200-800-W2D |
| Input Voltage : | 100 - 240V AC |
| Control Type : | DALI 2 DT8 |
| Output current : | Adjustable by dip switch 200mA to 800mA |
| Output Voltage : | 9-42Vdc |
| Maximum Power : | 30W |
| Applicable Products : | Typically used for mini-trim and plaster-in bezel cutouts from 75mm |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-12-100-400-W1A |
| Input Voltage : | 100 - 240V AC |
| Control Type : | 0-10V |
| Output current : | 100-400mA |
| Output Voltage : | 10-42Vdc |
| Output Power : | 1W~12W |
| Maximum Power : | 12W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-30-200-800-W1A |
| Input Voltage : | 100 - 240V AC |
| Control Type : | 0-10V |
| Output current : | 200-800mA |
| Output Voltage : | 9-42Vdc |
| Output Power : | 1.8W-30W |
| Maximum Power : | 30W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-12-100-400-G1T |
| Input Voltage : | 220-240VAC |
| Control Type : | Triac/ELV |
| Output current : | 100-400mA |
| Output Voltage : | 9-42Vdc |
| Output Power : | 0.9-12W |
| Maximum Power : | 12W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SE-30-150-900-G1T |
| Input Voltage : | 220-240VAC |
| Control Type : | Triac/ELV |
| Output current : | 150-900mA |
| Output Voltage : | 9-42Vdc |
| Output Power : | 1.35W-30W |
| Maximum Power : | 30W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SRP-2305N-15CC100-700 |
| Input Voltage : | 200-240VAC/200-240VDC |
| Control Type : | DALI |
| Output current : | 100-700mA |
| Output Voltage : | 6-42V |
| Output Power : | 0.6-15W |
| Maximum Power : | 15W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25℃ to+45℃ |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SRP-2309N-15CCT100-700 |
| Input Voltage : | 200-240VAC/200-240VD |
| Control Type : | DALI |
| Output current : | 100-700mA |
| Output Voltage : | 6-42V |
| Output Power : | 0.6-15W |
| Maximum Power : | 15W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25℃ to+45℃ |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | SRP-ZG9105N -15CCT100-700 |
| Input Voltage : | 220 - 240V AC |
| Control Type : | Zigbee |
| Output current : | 100...700mA via NFC |
| Output Voltage : | 6-42V |
| Output Power : | 0.6-15W |
| Maximum Power : | 15W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | CCDALI0945V350MA |
| Input Voltage : | 100 - 240V AC |
| Control Type : | Triac |
| Output current : | 120-300mA |
| Output Voltage : | 9-45Vdc |
| Output Power : | 5-10W |
| Maximum Power : | 10W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | CC0-10V0945V350MA |
| Input Voltage : | 220 - 240V AC |
| Control Type : | 0-10V |
| Output current : | 120-350mA |
| Output Voltage : | 9-42Vdc |
| Output Power : | 5-10W |
| Maximum Power : | 10W |
| Power Factor : | >0.5 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | CCTRIAC0945V350MA |
| Input Voltage : | 100 - 240V AC |
| Control Type : | Triac |
| Output current : | 120mA-350mA |
| Output Voltage : | 9-42Vdc |
| Output Power : | 5-10W |
| Maximum Power : | 10W |
| Power Factor : | >0.9 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | XGL007C0200SLFW-K18-12 |
| Input Voltage : | 220-240VAC |
| Control Type : | ON-OFF |
| Output current : | 100-250mA via dip switch |
| Output Voltage : | 25-40V |
| Output Power : | 2.5-10W |
| Maximum Power : | 10W |
| Power Factor : | >0.5 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | XGL012C0350SLFW-K18-12 |
| Input Voltage : | 220-240VAC |
| Control Type : | ON-OFF |
| Output current : | 250-350mA via dip switch |
| Output Voltage : | 25-40V |
| Output Power : | 6.3-14W |
| Maximum Power : | 14W |
| Power Factor : | >0.5 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | XGL030C0600 HGAW-A8-02 |
| Input Voltage : | 220-240VAC |
| Control Type : | ON-OFF |
| Output current : | 400-600mA via dip switch |
| Output Voltage : | 30-50V |
| Output Power : | 12-30W |
| Maximum Power : | 30W |
| Power Factor : | >0.9 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | OT Wi 18/220-240/1A0 NFC CA LP I |
| Input Voltage : | 220 - 240V AC |
| Control Type : | CASAMBI |
| Output current : | 150 – 1050mA |
| Output Voltage : | 10 – 54V |
| Output Power : | 3 – 18W |
| Maximum Power : | 18W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | CCDALI0221V700MA |
| Input Voltage : | 220 - 240V AC |
| Control Type : | DALI |
| Output current : | 350– 700mA |
| Output Voltage : | 2 – 24V |
| Output Power : | 1-10W |
| Maximum Power : | 10W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |
| Code : | 15/220-240/350 CS |
| Input Voltage : | 220 - 240V AC |
| Control Type : | DALI |
| Output current : | 100/120/150/180/200/250/300/350mA |
| Output Voltage : | 9 – 42 |
| Output Power : | 0.9W- 14.7W |
| Maximum Power : | 14.7W |
| Power Factor : | >0.95 |
| Ambient Temperature : | -25°C to +40°C |
| Lifetime : | 50,000hrs |
| IP Zone : | IP20 |



