ACME Curve downlights bring together refined minimalism and precise, comfortable illumination. Designed as a cohesive family, they offer mini-trim and trimless options to suit everything from discreet residential applications to high‑end hospitality, retail, and gallery spaces. Their compact, curved form disappears into the ceiling, allowing light – not the luminaire – to define the architecture. With excellent visual comfort and consistent light quality across the range, ACME Curve fittings support everything from intimate mood lighting to focused accenting of key features. Developed to meet demanding international standards, they provide a reliable, future‑ready platform for designers who want a clean ceiling aesthetic without compromising on performance or flexibility.










| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/2000K-3000K 1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | 20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze 













| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 100mA 4W DC 36V 150mA 6W DC 36V 200mA 8W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze 













| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W DC 36V 200mA 8W DC 36V 250mA 10W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze 













| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36° |
| UGR : | <10 |
| CRI : | 92Ra / 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 140 (92Ra) / 110 (98Ra) |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 150mA 6W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Bright Chrome
Solid Brass
Rose Gold
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Antique Copper
Antique Brass
Aged Bronze
Polished Brass
Black Nickel
Antique Bronze 













| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |
White 9016
Black 9005
Solid Brass
Rose Gold
Polished Brass
Pearl Nickel
Peach Fuzz
Dark Brass
Brushed Grey
Bright Chrome
Black Nickel
Antique Copper
Antique Bronze
Antique Brass
Aged Bronze 













| IP Rating : | IP20 and IP44 options |
| Optics : | 15°/24°/36°/50° |
| UGR : | <10 |
| CRI : | 98Ra |
| Lifetime : | >50,000 hrs (L70 B10) |
| CCT : | 2700K/3000K/3500K/4000K/5000K/ 2000K-3000K/1800K-4000K/2700K-6000K |
| Typical Source Efficacy (Im/W) : | 110 |
| Control : | On/off, Mains Dim, 0/1-10V, Dali, Zigbee, Casambi |
| Binning : | 2 Step MacAdams |
| Input : | AC220-240V 50/60Hz |
| Output* : | DC 36V 200mA 8W DC 36V 250mA 10W DC 36V 300mA 12W |
| Ambient temp : | -20 ℃ to 45 ℃ |
| Optionsl Accessories : | Honeycomb louvre, Solite Lense, Spread Lense, Colour Filter |



